PRICES |
Prices subject to change without notice. |
PRICE |
||||
PROFILE |
SIZE |
|
ROSETTE & PLINTH |
Price per Unit | |||
ROSETTE |
1-1/16" X 4-3/8" X 4-3/8" | 6.13 | 4.19 |
ROSETTE |
1-1/16" X 4" X 4" | 5.60 | 3.82 |
ROSETTE | 1-1/16" X 3-1/4" X 3-1/4" | 4.20 | 2.55 |
PLINTH | 1-1/16" X 4-3/8" X 7" | 4.61 | 2.80 |
PLINTH | 1-1/16" X 4" X 7" | 4.20 | 2.55 |
PLINTH | 7/8" X 3-3/8" X 6" | 2.81 | 1.68 |
CROWN |
Price per Lineal Foot | |||
WM 54 |
11/16" X 2-1/4" | 1.17 | 0.80 |
WM 52 |
11/16" X 2-3/4" | 1.46 | 1.03 |
WM 49 | 11/16" X 3-1/2" | 1.71 | 1.27 |
WM 47 | 11/16" X 4-5/8" | 2.33 | 1.61 |
CHAIRRAIL |
Price per Lineal Foot | |||
WM 955 |
11/16" X 3-1/4" | 1.65 | 1.14 |
WM 566 |
11/16" X 1-3/4" | 0.90 | 0.60 |
WM 119 | 3/4" X 1-1/4" | 1.73 | 1.20 |
WM 3901 | 1-1/16" X 2-1/2" | 2.33 | 1.42 |
WM 390 | 3/4" X 2-1/2" | 1.40 | 1.09 |
WM 297 | 3/4" X 3" | 1.51 | 1.04 |
WM 008 | 7/8" X 4" | 2.23 | 1.42 |
WINDOW SILL & WAINSCOT |
Price per Lineal Foot | |||
CLASSICAL | 5-1/2" | 4.81 | 2.92 |
CLASSICAL | 3-1/2" | 3.06 | 1.86 |
BULL NOSED | 5-1/2" | 4.81 | 2.92 |
BULL NOSED | 3-1/2" | 3.06 | 1.86 |
Price per Square Foot |
|||
WAINSCOT | 1/2" X 3" | 4.13 | 2.59 |
FOR ALL STOCK OVER 12 FEET ADD 25%
Page 15
![]() |
Page
16 - Prices![]() |
![]() ![]() ![]() ![]() |